<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>report - PiNSA Members</title>
	<atom:link href="https://pinsa.org.za/members/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinsa.org.za/members</link>
	<description>Primary Immunodeficiency Network of South Africa</description>
	<lastBuildDate>Thu, 25 May 2023 14:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Report any adverse reactions to IG products</title>
		<link>https://pinsa.org.za/members/report-any-adverse-reactions-to-ig-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-any-adverse-reactions-to-ig-products</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 13:54:41 +0000</pubDate>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[adverse reactions]]></category>
		<category><![CDATA[immunoglobulins]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.pinsa.org.za/?p=1306</guid>

					<description><![CDATA[<p>To all our members It is vital that you, or your treating doctor/nurse use this form to notify SAHPRA of any adverse reaction that you might have from using IG products. This information is vital for several reasons including the following: You can report an adverse event even if you are not certain that it...</p>
<p>The post <a href="https://pinsa.org.za/members/report-any-adverse-reactions-to-ig-products/">Report any adverse reactions to IG products</a> first appeared on <a href="https://pinsa.org.za/members">PiNSA Members</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>REPORT: EURORDIS Summer School for Patient Advocates in Clinical Trials and Drug Development</title>
		<link>https://pinsa.org.za/members/reporteurordis-summer-school-for-patient-advocates-in-clinical-trials-and-drug-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporteurordis-summer-school-for-patient-advocates-in-clinical-trials-and-drug-development</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 19:22:22 +0000</pubDate>
				<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[conference report]]></category>
		<category><![CDATA[EURORDIS]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">http://pinsa.wildleim.com/?p=645</guid>

					<description><![CDATA[<p>29 June 2012 SECTION 1: THE EVENT Introduction A capacity building programme for patient representatives involved at the European level in the development, approval, information and access to orphan drugs, paediatric drugs and advanced therapies. There were 37 attendees at the training from 17 countries, representing 28 rare diseases. Ms Joy Rosario. Chair of PiNSA...</p>
<p>The post <a href="https://pinsa.org.za/members/reporteurordis-summer-school-for-patient-advocates-in-clinical-trials-and-drug-development/">REPORT: EURORDIS Summer School for Patient Advocates in Clinical Trials and Drug Development</a> first appeared on <a href="https://pinsa.org.za/members">PiNSA Members</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
