<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Position Statements - PiNSA Members</title>
	<atom:link href="https://pinsa.org.za/members/category/healthcare-professionals/position-statements/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinsa.org.za/members</link>
	<description>Primary Immunodeficiency Network of South Africa</description>
	<lastBuildDate>Thu, 30 Mar 2023 11:58:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Position Statement 2023</title>
		<link>https://pinsa.org.za/members/position-statement-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=position-statement-2023</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 11:57:45 +0000</pubDate>
				<category><![CDATA[Position Statements]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[position statement]]></category>
		<guid isPermaLink="false">https://pinsa.org.za/members/?p=3313</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>IPOPI POSITION STATEMENT Access to Immunoglobulin Therapies for patients living with a Primary Immunodeficiency 2012</title>
		<link>https://pinsa.org.za/members/ipopi-position-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipopi-position-statement</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 12:00:26 +0000</pubDate>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Position Statements]]></category>
		<category><![CDATA[IPOPI]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[primary immunodeficiency]]></category>
		<guid isPermaLink="false">https://pinsa.org.za/members/?p=2506</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>PINSA POSITION STATEMENT ON ACCESS TO IMMUNOGLOBULIN THERAPIES FOR PATIENTS LIVING WITH A PRIMARY IMMUNODEFICIENCY</title>
		<link>https://pinsa.org.za/members/pinsa-position-statement-on-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinsa-position-statement-on-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 18:48:52 +0000</pubDate>
				<category><![CDATA[Position Statements]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[immunoglobulins]]></category>
		<category><![CDATA[IPOPI]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[primary immunodeficiency]]></category>
		<guid isPermaLink="false">http://pinsa.wildleim.com/?p=626</guid>

					<description><![CDATA[<p>July 2014 This PiNSA statement supports international calls to ensure access to the best suited immunoglobulin (IG) replacement therapy, as prescribed by physicians for patients living with a primary immunodeficiency (PID)[1] that requires IG replacement therapy. It is estimated that there are between 20,000- 40,000 South Africans living with PID, of whom 99% remain undiagnosed....</p>
<p>The post <a href="https://pinsa.org.za/members/pinsa-position-statement-on-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency/">PINSA POSITION STATEMENT ON ACCESS TO IMMUNOGLOBULIN THERAPIES FOR PATIENTS LIVING WITH A PRIMARY IMMUNODEFICIENCY</a> first appeared on <a href="https://pinsa.org.za/members">PiNSA Members</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IPOPI POSITION STATEMENT Access to Immunoglobulin Therapies for patients living with a Primary Immunodeficiency</title>
		<link>https://pinsa.org.za/members/ipopi-position-statement-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipopi-position-statement-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency</link>
		
		<dc:creator><![CDATA[PiNSA]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 18:45:13 +0000</pubDate>
				<category><![CDATA[Position Statements]]></category>
		<category><![CDATA[immunoglobulins]]></category>
		<category><![CDATA[IPOPI]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">http://pinsa.wildleim.com/?p=623</guid>

					<description><![CDATA[<p>8 May 2012 This statement is intended to provide a summary of IPOPI’s position with regards to the importance of ensuring access for patients living with a primary immunodeficiency (PID) to the best suited immunoglobulin (IG) replacement therapy, as selected and prescribed by their physician. IPOPI is concerned by recent developments in several countries that...</p>
<p>The post <a href="https://pinsa.org.za/members/ipopi-position-statement-access-to-immunoglobulin-therapies-for-patients-living-with-a-primary-immunodeficiency/">IPOPI POSITION STATEMENT Access to Immunoglobulin Therapies for patients living with a Primary Immunodeficiency</a> first appeared on <a href="https://pinsa.org.za/members">PiNSA Members</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
